As a manufacturer of concrete batching plant with 20-year experience, we have mobile concrete batching plant with the capacity from 20m3/h to 100 m3/h.
Currently, we have three types of mobile concrete batching plant: YHZM series mobile concrete batching plant; NYHZS series mobile concrete batching plant and YHZS series mobile concrete batching plant.
YHZM series of mobile concrete batching plant
1. Pictures of YHZM series of Mobile Concrete Plant
2. Specifications of YHZM series of mobile concrete plant
Model | YHZM20 | YHZM30 | YHZM60 | YHZM100 |
Production capacity (m3/h) | 20 | 30 | 60 | 100 |
Concrete mixer | JZM500 | JZM750 | JZM1500 | JZM2000 |
Aggregate feeding mode | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor |
Aggregate size(mm) | 80/60 | 80/60 | 80/60 | 80/60 |
Discharging height(m) | 1.5 | 1.5 | 1.5 | 1.5 |
Aggregate weighing accuracy (%) | ±2 | ±2 | ±2 | ±2 |
Cement weighing accuracy (%) | ±1 | ±1 | ±1 | ±1 |
Water weighing accuracy (%) | ±1 | ±1 | ±1 | ±1 |
Additive weighing accuracy (%) | ±1 | ±1 | ±1 | ±1 |
Control system | Panel | Computer | Computer | Computer |
Total power (kw) | 42 | 46 | 67 | 77.5 |
Total weight) | 12 | 13 | 14.5 | 26 |
3. Features of YHZM series of mobile concrete batching plant:
1) It's no need to make concrete foundation, we can save much time, cost and labour work;
2) Easy to install. We usually need 3 days to finish the installation;
3) It is cost-saving. Compared with other mobile concrete batching plant, YHZM type is much cheaper;
4) The mixer is drum type concrete mixer;
5) The cement silo is horizontal type, no need foundation;
6) The concrete discharging height is 1m; we need to use a belt conveyor or we can make a slope to increase the height to enable concrete transit mixer to collect concrete.
NYHZS series of mobile concrete batching plant
1. Pictures of NYHZS series of mobile concrete batching plant
Know more about mobile concrete batching plant:
Different Types of Concrete Mixing Plants
Why choose mobile batching plant?
Mobile Concrete Batching Plant Processing Technology
2. Specifications of NYHZS series of mobile concrete batching plant
Model | NYHZS25 | NYHZS35 | NHZS50/60 | NYHZS75/90 |
Theoretical production capacity (m3/h) | 25 | 35 | 50 | 75 |
Concrete mixer | JS500 | JS750 | JS1000 | JS1500 |
Aggregate feeding mode | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor |
Aggregate size(mm) | 80/60 | 80/60 | 80/60 | 80/60 |
Discharging height(m) | 4.1 | 4.1 | 4.1 | 4.1 |
Aggregate weighing accuracy (%) | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy (%) | ±1% | ±1% | ±1% | ±1% |
Water weighing accuracy (%) | ±1% | ±1% | ±1% | ±1% |
Additive weighing accuracy (%) | ±1% | ±1% | ±1% | ±1% |
Total weight (T) | 12 | 20 | 21 | 24 |
Total power (T) | 60 | 72 | 72 | 87 |
Control system | Computer | Computer | Computer | Computer |
3. Features of NYHZS series of mobile concrete batching plant:
1) It's no need to make concrete founcation, easy to install and move to other job sites;
2) the concrete mixer can be twin-shaft mixer, pan mixer and planetary mixer;
3) the cement silo is horizontal type, no need foundation;
4) the concrete discharging height is 1m; we need to use a belt conveyor or make a slope to increase the height to enable concrete transit mixer to collect concrete.
YHZS series of mobile concrete batching plant
1. Pictures of YHZS series of mobile concrete batching plant:
2. Specifications of YHZS series of mobile concrete batching plant
Model | YHZS25 | YHZS35 | YHZS50/60 | YHZS75/90 |
Production capacity (m3/h) | 25 | 35 | 50 | 75 |
Concrete mixer | JS500 | JS750 | JS1000 | JS1500 |
Aggregate feeding mode | Belt conveyor | Belt conveyor | Belt conveyor | Belt conveyor |
Aggregate size(mm) | 80/60 | 80/60 | 80/60 | 80/60 |
Discharging height(m) | 4.1 | 4.1 | 4.1 | 4.1 |
Aggregate weighing accuracy (%) | ±2% | ±2% | ±2% | ±2% |
Cement weighing accuracy (%) | ±1% | ±1% | ±1% | ±1% |
Water weighing accuracy (%) | ±1% | ±1% | ±1% | ±1% |
Additive weighing accuracy (%) | ±1% | ±1% | ±1% | ±1% |
Total weight (T) | 14 | 22 | 26 | 29 |
Total power(kw) | 60 | 72 | 92 | 102 |
Control system | Panel | Computer | Computer | Computer |
3. Features of YHZS series of mobile concrete batching plant:
1) we need to make concrete foundation;
2) the concrete mixer can be twin-shaft mixer, pan mixer and planetary mixer;
3) the cement silo is vertical type, we need to make big concrete foundation;
4) the concrete discharging height is 4.1m which is easy for concrete transt mixer to collect concrete.
How do we increase the discharging height for YHZM and NYHZS series of mobile concrete batching plant?
1. Using belt conveyor
2. Making a slope
Vedio of our mobile concrete batching plant
International cases of our mobile concrete batching plant
1. YHZM20 mobile concrete batching plant in Srilanka
2. YHZM60 Mobile concrete batching plant in Philippines
3. YHZM60 mobile concrete batching plant in Mozambique
Welcome to contact us for details and quotations.